Warning: Late repayment can cause you serious money problems. For help, go to moneyhelper.org.uk. You can compare our loans to other short-term lenders.
Explore and compare short-term loan options to find the best fit for your needs. See how different lenders stack up in terms of loan amounts, interest rates, APR, and repayment terms—helping you make an informed financial decision with clarity and confidence.
See how we compare to some different lenders.
Amount | £1000 |
Interest | £750 |
TAP | £1750 |
Weeks | 50 |
APR% | 254.45% |
Amount | £1000 |
Interest | £899 |
TAP | £1899 |
Weeks | 52 |
APR% | 313.76% |
Amount | £1000 |
Interest | £991 |
TAP | £1991 |
Weeks | 52 |
APR% | 367.07% |
Amount | £1000 |
Interest | £999 |
TAP | £1999 |
Weeks | 52 |
APR% | 372.15% |
Careys Personal Credit | Other Lenders |
---|---|
No Late Fees - We believe in fair lending. Unlike some lenders, we don't charge extra penalties for late payments, helping you manage your finances with confidence. | Some other lenders charge fees for missed or late payments, increasing the cost of borrowing. |
Flexible Repayment Options - Choose a payment schedule that works for you, with the ability to make early repayments at no extra cost. | Many lenders have strict repayment schedules and charge fees for early repayments. |
Fast & Transparent Approval - Get a quick decision with clear, upfront terms. No hidden fees, no surprises. | Some lenders may have unclear terms, hidden fees, or long processing times for loan approvals. |
Customer-Centric Support - Our team is here to help with any questions or concerns, providing personalized service throughout your loan journey. | Many lenders offer limited customer support or automated responses with no personalized assistance. |
Click "Apply Here" in the bottom corner to find if you're eligible for one of our Cash Loans.
You may be able to borrow at a cheaper rate by contacting your local credit union. Please visit www.findyourcreditunion.co.uk for details.